Nifty 50 movement today (up/down)
Market Close | Nifty 50 down by 93 points, at 24,853 Indian equity indices ended on a negative note on June 17, 2025
Top Nifty 50 losers were Adani Enterprises, Dr Reddy’s Labs, Sun Pharma, Eternal, Tata Motors, while top gainers were TCS, Tech Mahindra, Infosys, Asian Paints, and Maruti Suzuki. Beside IT Sector, all other sectoral indices ended in the red with pharma, metal, oil & gas, auto, realty, PSU Bank down by 0.5 to 2 percent.
Top 5 Nifty 50 gainers
SYMBOL | LTP | CHNG | %CHNG | VOLUME (in Lakhs) | VALUE (₹ Crores) |
---|---|---|---|---|---|
TECHM | 1,722.00 | 28.10 | 1.66 | 21.05 | 360.38 |
INFY | 1,638.00 | 14.20 | 0.87 | 76.22 | 1,248.48 |
ASIANPAINT | 2,264.00 | 19.20 | 0.86 | 15.41 | 348.95 |
MARUTI | 12,598.00 | 68.00 | 0.54 | 2.27 | 284.60 |
TCS | 3,512.00 | 15.70 | 0.45 | 21.12 | 741.55 |
Top 5 Nifty 50 losers
SYMBOL | LTP | CHNG | %CHNG | VOLUME (in Lakhs) | VALUE (₹ Crores) |
---|---|---|---|---|---|
ADANIENT | 2,485.20 | -58.80 | -2.31 | 7.03 | 175.80 |
ETERNAL | 246.96 | -5.19 | -2.06 | 206.52 | 513.55 |
DRREDDY | 1,319.90 | -26.90 | -2.00 | 16.49 | 218.68 |
TATAMOTORS | 673.00 | -13.65 | -1.99 | 171.13 | 1,161.26 |
SUNPHARMA | 1,653.10 | -32.20 | -1.91 | 54.08 | 893.51 |
Why Nifty 50 Down Today
Indian stock market benchmarks declined over 1% last week due to geopolitical tensions and foreign capital outflows.
Simple takeaway: Nifty 50 Prediction for Tomorrow
Banknifty is currently in negative trend. If you are holding short positions, then continue to hold with daily closing stoploss