Nifty 50 movement today (up/down)
Market Close | Nifty 50 down by 41.35 points, at 24,812 ended on a negative note on June 18, 2025
Top Nifty 50 losers were Adani ports, TCS, HUL, Nestle, JSW Steel while top gainers were Indus Ind Bank, Titan, Trent, M&M, and Maruti Suzuki. Market recovers but ends on lower side, amid rising Middle East tensions and investor caution ahead of the US Fed’s
Top 5 Nifty 50 gainers
SYMBOL | LTP | CHNG | %CHNG | VOLUME (in Lakhs) |
---|---|---|---|---|
INDUSINDBK | 847.10 | 37.95 | 4.69 | 208.27 |
TITAN | 3,478.80 | 73.10 | 2.15 | 9.73 |
TRENT | 5,728.00 | 101.50 | 1.80 | 8.64 |
MARUTI | 12,750.00 | 155.00 | 1.23 | 4.68 |
M&M | 3,038.00 | 30.80 | 1.02 | 21.61 |
Top 5 Nifty 50 losers
SYMBOL | LTP | CHNG | %CHNG | VOLUME (in Lakhs) |
---|---|---|---|---|
TCS | 3,455.00 | -60.30 | -1.72 | 26.96 |
ADANIPORTS | 1,370.50 | -21.80 | -1.57 | 17.32 |
HINDUNILVR | 2,295.10 | -33.50 | -1.44 | 20.57 |
NESTLEIND | 2,330.20 | -31.80 | -1.35 | 6.54 |
JSWSTEEL | 986.90 | -12.75 | -1.28 | 8.55 |
Why Nifty 50 Down Today
Due to rising Middle East tensions and investor caution ahead of the US Fed’s
Simple takeaway: Nifty 50 Prediction for Tomorrow
NIFTY is currently in Positive trend. If you are holding long positions, then continue to hold with daily closing stoploss